Storage Analysis

Ledger Updates 1,100,001
Sealed Blocks 2,386
Block Attestations 4,772

String Dictionary Entries

Hashes 1,107,235
Slugs 62,282
Codes 101
Text Values 55,988
Signatures 4,772

Storage Footprint

Total Physical 469 MB
Data 216 MB
Index 253 MB
Data : Index Ratio 0.85:1
Updates / TB (Rate) 2,459,348,931
Space / 1M Updates (Rate) 426.36 MB

Sealed Blocks

Chain Proof (Partial)
Start #2362 - 2026-08-31T02:00:00.005225Z
End #2386 - 2026-09-01T02:00:00.006301Z
25 links processed
Block Seq No Last Ledger Update ID Update Count Hash Parent Hash Merkle Root Sealed
2386 1100001 0 Idle 33f76770... a36ebbaf... 00000000... 2026-09-01T02:00:00.006301Z
2385 1100001 0 Idle a36ebbaf... 04b0e256... 00000000... 2026-09-01T01:00:00.016603Z
2384 1100001 0 Idle 04b0e256... 1b6bf46e... 00000000... 2026-09-01T00:00:00.006390Z
2383 1100001 0 Idle 1b6bf46e... d630bef0... 00000000... 2026-08-31T23:00:00.008905Z
2382 1100001 0 Idle d630bef0... 6ec52967... 00000000... 2026-08-31T22:00:00.007558Z
2381 1100001 0 Idle 6ec52967... a68a77b8... 00000000... 2026-08-31T21:00:00.004480Z
2380 1100001 0 Idle a68a77b8... 5db17972... 00000000... 2026-08-31T20:00:00.017414Z
2379 1100001 0 Idle 5db17972... c30f77e7... 00000000... 2026-08-31T19:00:00.018026Z
2378 1100001 0 Idle c30f77e7... 8f01f936... 00000000... 2026-08-31T18:00:00.014446Z
2377 1100001 0 Idle 8f01f936... 944bb916... 00000000... 2026-08-31T17:00:00.006310Z
2376 1100001 0 Idle 944bb916... d4f3192c... 00000000... 2026-08-31T16:00:00.011098Z
2375 1100001 0 Idle d4f3192c... df45aa20... 00000000... 2026-08-31T15:00:00.012868Z
2374 1100001 0 Idle df45aa20... 721ba3e3... 00000000... 2026-08-31T14:00:00.003889Z
2373 1100001 0 Idle 721ba3e3... 96fa0196... 00000000... 2026-08-31T13:00:00.018141Z
2372 1100001 0 Idle 96fa0196... d1ba799f... 00000000... 2026-08-31T12:00:00.008698Z
2371 1100001 0 Idle d1ba799f... 5ea37c77... 00000000... 2026-08-31T11:00:00.014025Z
2370 1100001 0 Idle 5ea37c77... 1fd4b81e... 00000000... 2026-08-31T10:00:00.011976Z
2369 1100001 0 Idle 1fd4b81e... 48f608be... 00000000... 2026-08-31T09:00:00.016182Z
2368 1100001 0 Idle 48f608be... b4052fdc... 00000000... 2026-08-31T08:00:00.006145Z
2367 1100001 0 Idle b4052fdc... 5c00dced... 00000000... 2026-08-31T07:00:00.007487Z
2366 1100001 0 Idle 5c00dced... 7e6f7273... 00000000... 2026-08-31T06:00:00.010429Z
2365 1100001 0 Idle 7e6f7273... 29bbbb92... 00000000... 2026-08-31T05:00:00.013831Z
2364 1100001 0 Idle 29bbbb92... 8920cb28... 00000000... 2026-08-31T04:00:00.007228Z
2363 1100001 0 Idle 8920cb28... e53b1211... 00000000... 2026-08-31T03:00:00.005631Z
2362 1100001 0 Idle e53b1211... 5efb9dab... 00000000... 2026-08-31T02:00:00.005225Z


Most Recent Ledger Updates

Entity Code Prop Seq No status_dt status_int status_slug status_text_value Executed By Hash Parent Hash Reported Witnessed
EJCJPXB equity--isin 1 337594 ISIN-PPURGTAGA db4e7083... 00000000... 2026-06-02T16:18:15.216130Z 2026-06-02T16:18:15.216130Z
BLY38NH equity--isin 1 666645 ISIN-XDWRA6GMW 37590478... 00000000... 2026-06-02T16:18:15.216130Z 2026-06-02T16:18:15.216130Z
EAPJHRY equity--isin 1 696493 ISIN-NDMGGVPWT 4ae59e7b... 00000000... 2026-06-02T16:18:15.216130Z 2026-06-02T16:18:15.216130Z
RUUF74Y equity--isin 1 666589 ISIN-VUGLHKFH4 e177f8c4... 00000000... 2026-06-02T16:18:15.216130Z 2026-06-02T16:18:15.216130Z
GVZGENG equity--isin 1 396963 ISIN-TKT97JBYL 53f82deb... 00000000... 2026-06-02T16:18:15.216130Z 2026-06-02T16:18:15.216130Z
RVGHERJ equity--isin 1 129006 ISIN-DNNP2XCGA 76622483... 00000000... 2026-06-02T16:18:15.216130Z 2026-06-02T16:18:15.216130Z
EBWEZEE equity--isin 1 706901 ISIN-RUVRUYP6G df834b2b... 00000000... 2026-06-02T16:18:15.216130Z 2026-06-02T16:18:15.216130Z
P9ZVLUC equity--isin 1 616704 ISIN-FY43G2HF4 cd4408e5... 00000000... 2026-06-02T16:18:15.216130Z 2026-06-02T16:18:15.216130Z
XFKK9KN equity--isin 1 668555 ISIN-G4Z2R7VZ2 7480f7f0... 00000000... 2026-06-02T16:18:15.216130Z 2026-06-02T16:18:15.216130Z
T33UKLU equity--isin 1 912461 ISIN-WUW94ZRBZ 99ecda57... 00000000... 2026-06-02T16:18:15.216130Z 2026-06-02T16:18:15.216130Z
PLFNN9R equity--isin 1 391441 ISIN-TE4GKYHJR 965c6941... 00000000... 2026-06-02T16:18:15.216130Z 2026-06-02T16:18:15.216130Z
CPUDNY3 equity--isin 1 436834 ISIN-XP9AWUYJC 7ebc0e8d... 00000000... 2026-06-02T16:18:15.216130Z 2026-06-02T16:18:15.216130Z
FCPPCVK equity--isin 1 13593 ISIN-HTMPF9PKF cc28ea6a... 00000000... 2026-06-02T16:18:15.216130Z 2026-06-02T16:18:15.216130Z
DFF72WG equity--isin 1 624513 ISIN-THMXZALBD cdeb2bec... 00000000... 2026-06-02T16:18:15.216130Z 2026-06-02T16:18:15.216130Z
CDPX8ZN equity--isin 1 728133 ISIN-PMWTM8DCN 0294e517... 00000000... 2026-06-02T16:18:15.216130Z 2026-06-02T16:18:15.216130Z
LPDEEKM equity--isin 1 698401 ISIN-MPGPKTUBL 2b9977a5... 00000000... 2026-06-02T16:18:15.216130Z 2026-06-02T16:18:15.216130Z
ANYGTN4 equity--isin 1 835767 ISIN-ADKTAK7RZ 54349373... 00000000... 2026-06-02T16:18:15.216130Z 2026-06-02T16:18:15.216130Z
CFWDYP6 equity--isin 1 5520 ISIN-HRJTZ6BZB d6eba54e... 00000000... 2026-06-02T16:18:15.216130Z 2026-06-02T16:18:15.216130Z
TCMUWZP equity--isin 1 771140 ISIN-ZR2AHPZG9 72faa7d9... 00000000... 2026-06-02T16:18:15.216130Z 2026-06-02T16:18:15.216130Z
HRUJUCD equity--isin 1 483790 ISIN-ALFYTYDET c9338919... 00000000... 2026-06-02T16:18:15.216130Z 2026-06-02T16:18:15.216130Z
DPCJAXJ equity--isin 1 111730 ISIN-TGBTDHJXN 647105a1... 00000000... 2026-06-02T16:18:15.216130Z 2026-06-02T16:18:15.216130Z
RXADTNE equity--isin 1 777546 ISIN-Y44YDPRFA 1e04401c... 00000000... 2026-06-02T16:18:15.216130Z 2026-06-02T16:18:15.216130Z
WGNVGWW equity--isin 1 656810 ISIN-CBEX4PNTM 935414c6... 00000000... 2026-06-02T16:18:15.216130Z 2026-06-02T16:18:15.216130Z
UGPXEWU equity--isin 1 449538 ISIN-GD37AYWWV 110f59ed... 00000000... 2026-06-02T16:18:15.216130Z 2026-06-02T16:18:15.216130Z
V99URZ8 equity--isin 1 852002 ISIN-CURHLP8AM 89179b1b... 00000000... 2026-06-02T16:18:15.216130Z 2026-06-02T16:18:15.216130Z

Generate Batch

DEMO
Optimized generation batches for highest throughput, which takes away from point in time demonstrations.

Manual Entry

DEMO