Storage Analysis

Ledger Updates 1,100,001
Sealed Blocks 3,835
Block Attestations 7,670

String Dictionary Entries

Hashes 1,111,582
Slugs 62,282
Codes 101
Text Values 55,988
Signatures 7,670

Storage Footprint

Total Physical 471 MB
Data 217 MB
Index 254 MB
Data : Index Ratio 0.85:1
Updates / TB (Rate) 2,448,905,836
Space / 1M Updates (Rate) 428.18 MB

Sealed Blocks

Chain Proof (Partial)
Start #3811 - 2026-10-30T11:00:00.016385Z
End #3835 - 2026-10-31T11:00:00.013775Z
25 links processed
Block Seq No Last Ledger Update ID Update Count Hash Parent Hash Merkle Root Sealed
3835 1100001 0 Idle e5aacf91... 7e9eb4ba... 00000000... 2026-10-31T11:00:00.013775Z
3834 1100001 0 Idle 7e9eb4ba... 7cac5e03... 00000000... 2026-10-31T10:00:00.018284Z
3833 1100001 0 Idle 7cac5e03... 6e87081a... 00000000... 2026-10-31T09:00:00.009738Z
3832 1100001 0 Idle 6e87081a... bb062345... 00000000... 2026-10-31T08:00:00.042513Z
3831 1100001 0 Idle bb062345... af253666... 00000000... 2026-10-31T07:00:00.030125Z
3830 1100001 0 Idle af253666... 053b3228... 00000000... 2026-10-31T06:00:00.011836Z
3829 1100001 0 Idle 053b3228... 28afb6ed... 00000000... 2026-10-31T05:00:00.015629Z
3828 1100001 0 Idle 28afb6ed... a0edbe2c... 00000000... 2026-10-31T04:00:00.025184Z
3827 1100001 0 Idle a0edbe2c... 6a7f4fd6... 00000000... 2026-10-31T03:00:00.004913Z
3826 1100001 0 Idle 6a7f4fd6... 86850af2... 00000000... 2026-10-31T02:00:00.017423Z
3825 1100001 0 Idle 86850af2... a59cb728... 00000000... 2026-10-31T01:00:00.016927Z
3824 1100001 0 Idle a59cb728... 82725b67... 00000000... 2026-10-31T00:00:00.007326Z
3823 1100001 0 Idle 82725b67... b96fe9d2... 00000000... 2026-10-30T23:00:00.010312Z
3822 1100001 0 Idle b96fe9d2... 6878c57b... 00000000... 2026-10-30T22:00:00.054177Z
3821 1100001 0 Idle 6878c57b... 6757c5e9... 00000000... 2026-10-30T21:00:00.028772Z
3820 1100001 0 Idle 6757c5e9... 623d68f6... 00000000... 2026-10-30T20:00:00.037836Z
3819 1100001 0 Idle 623d68f6... ba24a7e9... 00000000... 2026-10-30T19:00:00.022936Z
3818 1100001 0 Idle ba24a7e9... 04b7dba2... 00000000... 2026-10-30T18:00:00.010352Z
3817 1100001 0 Idle 04b7dba2... 544978c0... 00000000... 2026-10-30T17:00:00.015589Z
3816 1100001 0 Idle 544978c0... c07077eb... 00000000... 2026-10-30T16:00:00.010999Z
3815 1100001 0 Idle c07077eb... 289bdc21... 00000000... 2026-10-30T15:00:00.009381Z
3814 1100001 0 Idle 289bdc21... 42c9e8f6... 00000000... 2026-10-30T14:00:00.019587Z
3813 1100001 0 Idle 42c9e8f6... 31557f62... 00000000... 2026-10-30T13:00:00.023248Z
3812 1100001 0 Idle 31557f62... 1d993293... 00000000... 2026-10-30T12:00:00.013567Z
3811 1100001 0 Idle 1d993293... 104d32ca... 00000000... 2026-10-30T11:00:00.016385Z


Most Recent Ledger Updates

Entity Code Prop Seq No status_dt status_int status_slug status_text_value Executed By Hash Parent Hash Reported Witnessed
EJCJPXB equity--isin 1 — 337594 ISIN-PPURGTAGA db4e7083... 00000000... 2026-06-02T16:18:15.216130Z 2026-06-02T16:18:15.216130Z
BLY38NH equity--isin 1 — 666645 ISIN-XDWRA6GMW 37590478... 00000000... 2026-06-02T16:18:15.216130Z 2026-06-02T16:18:15.216130Z
EAPJHRY equity--isin 1 — 696493 ISIN-NDMGGVPWT 4ae59e7b... 00000000... 2026-06-02T16:18:15.216130Z 2026-06-02T16:18:15.216130Z
RUUF74Y equity--isin 1 — 666589 ISIN-VUGLHKFH4 e177f8c4... 00000000... 2026-06-02T16:18:15.216130Z 2026-06-02T16:18:15.216130Z
GVZGENG equity--isin 1 — 396963 ISIN-TKT97JBYL 53f82deb... 00000000... 2026-06-02T16:18:15.216130Z 2026-06-02T16:18:15.216130Z
RVGHERJ equity--isin 1 — 129006 ISIN-DNNP2XCGA 76622483... 00000000... 2026-06-02T16:18:15.216130Z 2026-06-02T16:18:15.216130Z
EBWEZEE equity--isin 1 — 706901 ISIN-RUVRUYP6G df834b2b... 00000000... 2026-06-02T16:18:15.216130Z 2026-06-02T16:18:15.216130Z
P9ZVLUC equity--isin 1 — 616704 ISIN-FY43G2HF4 cd4408e5... 00000000... 2026-06-02T16:18:15.216130Z 2026-06-02T16:18:15.216130Z
XFKK9KN equity--isin 1 — 668555 ISIN-G4Z2R7VZ2 7480f7f0... 00000000... 2026-06-02T16:18:15.216130Z 2026-06-02T16:18:15.216130Z
T33UKLU equity--isin 1 — 912461 ISIN-WUW94ZRBZ 99ecda57... 00000000... 2026-06-02T16:18:15.216130Z 2026-06-02T16:18:15.216130Z
PLFNN9R equity--isin 1 — 391441 ISIN-TE4GKYHJR 965c6941... 00000000... 2026-06-02T16:18:15.216130Z 2026-06-02T16:18:15.216130Z
CPUDNY3 equity--isin 1 — 436834 ISIN-XP9AWUYJC 7ebc0e8d... 00000000... 2026-06-02T16:18:15.216130Z 2026-06-02T16:18:15.216130Z
FCPPCVK equity--isin 1 — 13593 ISIN-HTMPF9PKF cc28ea6a... 00000000... 2026-06-02T16:18:15.216130Z 2026-06-02T16:18:15.216130Z
DFF72WG equity--isin 1 — 624513 ISIN-THMXZALBD cdeb2bec... 00000000... 2026-06-02T16:18:15.216130Z 2026-06-02T16:18:15.216130Z
CDPX8ZN equity--isin 1 — 728133 ISIN-PMWTM8DCN 0294e517... 00000000... 2026-06-02T16:18:15.216130Z 2026-06-02T16:18:15.216130Z
LPDEEKM equity--isin 1 — 698401 ISIN-MPGPKTUBL 2b9977a5... 00000000... 2026-06-02T16:18:15.216130Z 2026-06-02T16:18:15.216130Z
ANYGTN4 equity--isin 1 — 835767 ISIN-ADKTAK7RZ 54349373... 00000000... 2026-06-02T16:18:15.216130Z 2026-06-02T16:18:15.216130Z
CFWDYP6 equity--isin 1 — 5520 ISIN-HRJTZ6BZB d6eba54e... 00000000... 2026-06-02T16:18:15.216130Z 2026-06-02T16:18:15.216130Z
TCMUWZP equity--isin 1 — 771140 ISIN-ZR2AHPZG9 72faa7d9... 00000000... 2026-06-02T16:18:15.216130Z 2026-06-02T16:18:15.216130Z
HRUJUCD equity--isin 1 — 483790 ISIN-ALFYTYDET c9338919... 00000000... 2026-06-02T16:18:15.216130Z 2026-06-02T16:18:15.216130Z
DPCJAXJ equity--isin 1 — 111730 ISIN-TGBTDHJXN 647105a1... 00000000... 2026-06-02T16:18:15.216130Z 2026-06-02T16:18:15.216130Z
RXADTNE equity--isin 1 — 777546 ISIN-Y44YDPRFA 1e04401c... 00000000... 2026-06-02T16:18:15.216130Z 2026-06-02T16:18:15.216130Z
WGNVGWW equity--isin 1 — 656810 ISIN-CBEX4PNTM 935414c6... 00000000... 2026-06-02T16:18:15.216130Z 2026-06-02T16:18:15.216130Z
UGPXEWU equity--isin 1 — 449538 ISIN-GD37AYWWV 110f59ed... 00000000... 2026-06-02T16:18:15.216130Z 2026-06-02T16:18:15.216130Z
V99URZ8 equity--isin 1 — 852002 ISIN-CURHLP8AM 89179b1b... 00000000... 2026-06-02T16:18:15.216130Z 2026-06-02T16:18:15.216130Z

Generate Batch

DEMO
Optimized generation batches for highest throughput, which takes away from point in time demonstrations.

Manual Entry

DEMO