Storage Analysis
| Ledger Updates | 1 |
| Sealed Blocks | 2,910 |
| Block Attestations | 5,820 |
String Dictionary Entries |
|
| Hashes | 8,732 |
| Slugs | 3 |
| Codes | 1 |
| Text Values | 1 |
| Signatures | 5,820 |
Storage Footprint |
|
| Total Physical | 7000 kB |
| Data | 3576 kB |
| Index | 3424 kB |
| Data : Index Ratio | N/A |
| Updates / TB (Rate) | 0 |
| Space / 1M Updates (Rate) | 0 MB |
Sealed Blocks
Chain Proof (Partial)
Start
#2886
- 2026-08-31T02:00:00.007335Z
End
#2910
- 2026-09-01T02:00:00.010487Z
25 links processed
| Block Seq No | Last Ledger Update ID | Update Count | Hash | Parent Hash | Merkle Root | Sealed |
|---|---|---|---|---|---|---|
| 2910 | 1 | 0 Idle | 24c8f0bb... | e05c7afa... | 00000000... | 2026-09-01T02:00:00.010487Z |
| 2909 | 1 | 0 Idle | e05c7afa... | 63ea2dd0... | 00000000... | 2026-09-01T01:00:00.014190Z |
| 2908 | 1 | 0 Idle | 63ea2dd0... | 68c3a1c5... | 00000000... | 2026-09-01T00:00:00.007328Z |
| 2907 | 1 | 0 Idle | 68c3a1c5... | 12f92552... | 00000000... | 2026-08-31T23:00:00.004780Z |
| 2906 | 1 | 0 Idle | 12f92552... | 501c9382... | 00000000... | 2026-08-31T22:00:00.011035Z |
| 2905 | 1 | 0 Idle | 501c9382... | 762bb0b2... | 00000000... | 2026-08-31T21:00:00.003785Z |
| 2904 | 1 | 0 Idle | 762bb0b2... | 1e075644... | 00000000... | 2026-08-31T20:00:00.014153Z |
| 2903 | 1 | 0 Idle | 1e075644... | dd3b4071... | 00000000... | 2026-08-31T19:00:00.022560Z |
| 2902 | 1 | 0 Idle | dd3b4071... | f54198ba... | 00000000... | 2026-08-31T18:00:00.015976Z |
| 2901 | 1 | 0 Idle | f54198ba... | d11dad15... | 00000000... | 2026-08-31T17:00:00.007187Z |
| 2900 | 1 | 0 Idle | d11dad15... | 15f0ec1f... | 00000000... | 2026-08-31T16:00:00.005710Z |
| 2899 | 1 | 0 Idle | 15f0ec1f... | af47f28e... | 00000000... | 2026-08-31T15:00:00.010546Z |
| 2898 | 1 | 0 Idle | af47f28e... | bb3cefa3... | 00000000... | 2026-08-31T14:00:00.005921Z |
| 2897 | 1 | 0 Idle | bb3cefa3... | c6561fda... | 00000000... | 2026-08-31T13:00:00.015812Z |
| 2896 | 1 | 0 Idle | c6561fda... | 550c9986... | 00000000... | 2026-08-31T12:00:00.010758Z |
| 2895 | 1 | 0 Idle | 550c9986... | 57fb2c3c... | 00000000... | 2026-08-31T11:00:00.018390Z |
| 2894 | 1 | 0 Idle | 57fb2c3c... | 37532f34... | 00000000... | 2026-08-31T10:00:00.010564Z |
| 2893 | 1 | 0 Idle | 37532f34... | 1ac06ada... | 00000000... | 2026-08-31T09:00:00.012075Z |
| 2892 | 1 | 0 Idle | 1ac06ada... | f5868051... | 00000000... | 2026-08-31T08:00:00.004124Z |
| 2891 | 1 | 0 Idle | f5868051... | aa8f1db0... | 00000000... | 2026-08-31T07:00:00.008614Z |
| 2890 | 1 | 0 Idle | aa8f1db0... | 5986ce6c... | 00000000... | 2026-08-31T06:00:00.016415Z |
| 2889 | 1 | 0 Idle | 5986ce6c... | eaf99c7c... | 00000000... | 2026-08-31T05:00:00.014678Z |
| 2888 | 1 | 0 Idle | eaf99c7c... | 12f8c8cd... | 00000000... | 2026-08-31T04:00:00.006852Z |
| 2887 | 1 | 0 Idle | 12f8c8cd... | 6f3bc68a... | 00000000... | 2026-08-31T03:00:00.003174Z |
| 2886 | 1 | 0 Idle | 6f3bc68a... | 219e9a4a... | 00000000... | 2026-08-31T02:00:00.007335Z |
Most Recent Ledger Updates
| Entity | Code | Prop Seq No | status_dt | status_int | status_slug | status_text_value | Executed By | Hash | Parent Hash | Reported | Witnessed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DEMO__BMHCCAY | context--type | 1 | — | parallel_ledger_instance | 2a05ecf9... | 00000000... | 2026-05-02T20:39:21.679961Z | 2026-05-02T20:39:21.679961Z |